Rye LTO
November 3 to November 16, 2023
CSPC | Product | Size | Price | LTO | Save |
---|---|---|---|---|---|
054213 | Alberta Premium PET | 1750 | 42.69 | 41.44 | 1.25 |
001487 | Crown Royal | 750 | 28.19 | 25.19 | 3.00 |
745028 | Crown Royal | 1140 | 39.69 | 36.69 | 3.00 |
746673 | Crown Royal w/ Gift Box | 1140 | 39.69 | 36.69 | 3.00 |
768844 | Crown Royal Regal Apple | 750 | 28.79 | 25.79 | 3.00 |
783864 | Crown Royal Vanilla | 750 | 28.79 | 25.79 | 3.00 |
797279 | Crown Royal Salted Caramel | 750 | 28.79 | 25.79 | 3.00 |
812272 | Crown Royal Peach | 750 | 28.79 | 25.79 | 3.00 |
837677 | Dillon's | 750 | 32.49 | 29.49 | 3.00 |
212415 | Highwood | 1750 | 41.65 | 40.65 | 1.00 |
001222 | J.P. Wiser's Special Blend | 750 | 21.59 | 19.59 | 2.00 |
745074 | J.P. Wiser's Deluxe | 1140 | 38.29 | 35.29 | 3.00 |
033928 | J.P. Wiser's Deluxe | 1750 | 55.00 | 54.15 | 0.85 |
877328 | J.P. Wiser's 10 Year Old | 750 | 28.50 | 25.50 | 3.00 |
793678 | J.P. Wiser's 15 Year Old | 750 | 46.99 | 42.99 | 4.00 |
741499 | J.P. Wiser's 18 Year Old | 750 | 66.49 | 61.49 | 5.00 |
869179 | Reifel | 750 | 35.79 | 32.79 | 3.00 |
000992 | Royal Reserve | 1140 | 29.99 | 28.49 | 1.50 |
735928 | White Owl | 750 | 29.95 | 26.95 | 3.00 |
746961 | White Owl Spiced | 750 | 29.95 | 26.95 | 3.00 |
764906 | White Owl Ginger Lime | 750 | 29.95 | 26.95 | 3.00 |
786272 | White Owl Caramel | 750 | 29.95 | 26.95 | 3.00 |
816982 | White Owl Coconut | 750 | 29.95 | 26.95 | 3.00 |
* Prices subject to change without notice. |
Vodka LTO
October 20 to November 2, 2023
CSPC | Product | Size | Price | LTO | Save |
---|---|---|---|---|---|
741153 | Absolut | 1140 | 35.49 | 32.49 | 3.00 |
053082 | Alberta Pure PET | 1750 | 42.49 | 40.99 | 1.50 |
873928 | Dillon's Rye Vodka | 750 | 28.00 | 25.00 | 3.00 |
774526 | Foothills Gluten Free | 750 | 21.99 | 20.99 | 1.00 |
843408 | Foothills Gluten Free | 1140 | 31.75 | 30.25 | 1.50 |
809942 | Haku | 750 | 38.95 | 36.95 | 2.00 |
322396 | Highwood | 1750 | 39.95 | 38.55 | 1.40 |
813300 | Ketel One Botanical Cucumber & Mint | 750 | 29.49 | 26.49 | 3.00 |
813301 | Ketel One Botanical Grapefruit & Rose | 750 | 29.49 | 26.49 | 3.00 |
813303 | Ketel One Botanical Peach & Orange Blossom | 750 | 29.49 | 26.49 | 3.00 |
829752 | Northern Keep | 750 | 24.39 | 20.39 | 4.00 |
000067 | Smirnoff | 750 | 22.69 | 19.69 | 3.00 |
745034 | Smirnoff | 1140 | 32.79 | 30.29 | 2.50 |
038505 | Smirnoff | 1750 | 46.49 | 44.49 | 2.00 |
853305 | Smirnoff PET | 750 | 22.69 | 19.69 | |
739442 | Smirnoff PET | 1140 | 32.79 | 20.29 | 2.50 |
890956 | Smirnoff Berry Blast | 750 | 23.29 | 21.29 | 2.00 |
848854 | Smirnoff Pink Lemonade | 750 | 23.39 | 21.39 | 2.00 |
862489 | Smirnoff Peach Lemonade | 750 | 23.39 | 21.39 | 2.00 |
883169 | Smirnoff Creamsicle Blast | 750 | 23.39 | 21.39 | 2.00 |
338368 | White Lightning | 375 | 9.66 | 9.36 | 0.30 |
246629 | White Lightning (Glass) | 750 | 17.79 | 16.99 | 0.80 |
246611 | White Lightning | 1140 | 26.70 | 25.70 | 1.00 |
270983 | White Lightning | 1750 | 39.75 | 38.55 | 1.20 |
* Prices subject to change without notice. |
Rum LTO
October 20 to November 2, 2023
CSPC | Product | Size | Price | LTO | Save |
---|---|---|---|---|---|
747314 | Brugal 1888 | 750 | 57.50 | 54.00 | 3.50 |
735454 | Brugal Anejo | 750 | 23.50 | 21.50 | 2.00 |
500512 | Captain Morgan Spiced | 750 | 25.19 | 22.19 | 3.00 |
745026 | Captain Morgan Spiced | 1140 | 36.29 | 33.29 | 3.00 |
749766 | Captain Morgan White Spiced | 750 | 24.39 | 21.39 | 3.00 |
053140 | Havana Club 7 Year Old | 750 | 29.99 | 25.99 | 4.00 |
443903 | Havana Club Anejo Reserva | 750 | 25.99 | 24.49 | 1.50 |
836405 | Havana Club Cuban Smoky | 750 | 36.49 | 32.49 | 4.00 |
238816 | Highwood | 1750 | 43.45 | 42.45 | 1.00 |
054841 | Lamb's Navy | 1750 | 47.99 | 46.49 | 1.50 |
057893 | Lamb's Palm Breeze | 1750 | 45.28 | 43.78 | 1.50 |
087015 | Lamb's White | 1750 | 45.19 | 43.69 | 1.50 |
738109 | Ron Zacapa 23 Year Old | 750 | 65.99 | 59.99 | 6.00 |
803374 | Ron Zacapa Negra | 750 | 69.96 | 63.96 | 6.00 |
* Prices subject to change without notice. |
Liqueur LTO
October 20 to November 2, 2023
CSPC | Product | Size | Price | LTO | Save |
---|---|---|---|---|---|
766067 | Baileys Salted Caramel | 750 | 27.79 | 26.29 | 1.50 |
822730 | Baileys Espresso Creme | 750 | 27.79 | 26.29 | 1.50 |
193490 | Baileys Original Irish Cream | 1750 | 50.99 | 46.99 | 4.00 |
856706 | Carolans Cold Brew | 750 | 16.99 | 14.99 | 2.00 |
108357 | Carolans Irish Cream | 750 | 22.49 | 19.99 | 2.50 |
825662 | Carolans Salted Caramel | 750 | 23.99 | 21.49 | 2.50 |
626804 | Ceili's Irish Cream | 750 | 16.50 | 13.50 | 3.00 |
010322 | Cointreau | 375 | 16.77 | 15.27 | 1.50 |
529032 | Copa De Oro | 750 | 16.41 | 14.41 | 2.00 |
710659 | Hpnotiq | 750 | 28.49 | 25.49 | 3.00 |
817019 | Kahlua | 375 | 14.59 | 13.84 | 0.75 |
817022 | Kahlua | 1140 | 35.99 | 32.99 | 3.00 |
477836 | Malibu | 750 | 22.79 | 18.79 | 4.00 |
889213 | Malibu Pineapple NEW | 750 | 22.79 | 19.79 | 3.00 |
713626 | Malibu Mango | 750 | 22.79 | 19.79 | 3.00 |
601484 | Montenegro Amaro | 750 | 29.99 | 27.99 | 2.00 |
888503 | Phillips Butter Ripple | 375 | 10.34 | 9.34 | 1.00 |
888685 | Phillips Peach | 375 | 10.34 | 9.34 | 1.00 |
889220 | Phillips Peppermint | 375 | 10.34 | 9.34 | 1.00 |
888321 | Phillips Rootbeer | 375 | 10.34 | 9.34 | 1.00 |
888776 | Phillips Peach | 750 | 19.96 | 16.96 | 3.00 |
889139 | Phillips Peppermint | 750 | 20.52 | 18.52 | 2.00 |
888230 | Phillips Rootbeer | 750 | 19.96 | 16.96 | 3.00 |
711225 | Sourpuss Blue Tropical | 375 | 10.32 | 7.32 | 3.00 |